Similar to other grades of aluminum bronze, C95500 contains nickel. Nickel makes C95500 aluminum bronze one of the toughest non-ferrous alloys known. The alloy exhibits exceptional yield, compressive strength, high hardness, and fairly high elongation. It is an excellent bearing material suitable for heavy duty, high shock, and high impact applications. The alloy has good resistance to sea water corrosion, heat resistance, good machinability, and weldability.
Window Hardware
Musical Instruments, Piano Keys
Electrical Hardware
Stuffing Box Nuts
Machine Parts, Glass Molds, Welding Jaws, Wear Plates, Air Craft Components, Pickling Equipment, Valve Guides, Piston Guides, Valve Seats, Pump Fluid Ends, Worms, Worm Wheels, Hot Mill Guides, Landing Gear Parts, Sewage Treatment Applications, Valve Components, Bearings, Gears, Bushings, Valve Bodies, Landing Gear Parts, Hand Gun Recoil Mechanisms
Ship Building, Covers for Marine Hardware, Marine Applications, Marine Hardware
Government Fittings
Cu% | Sn% | Pb% | Zn% | Fe% | Ni% | Sb% | P% | S% | AI% | Mn% | Si% |
---|---|---|---|---|---|---|---|---|---|---|---|
78.00 MIN | N/A | N/A | N/A | 3.00- 5.00 | 3.00- 5.50 | N/A | N/A | N/A | 10.00- 11.50 | 3.50 | N/A |
Tensile Strength, min | 95 ksi | 655 MPa |
Yield Strength @ .5% ext under load min | 42 ksi | 290 MPa |
Elongation in 2 in. or 50 mm min, % | 10 | |
Brinell Hardness | 208 | |
Machinability Rating | 50% |
US Customary | Metric | |
---|---|---|
Melting Point-Liquidus | 1930 °F | 1054 °C |
Melting Point-Solidus | 1900 °F | 1038 °C |
Density | 0.272 lb/in 3 @ 68 °F | 7.53 gm/cm 3 @ 20 °C |
Specific Gravity | 7.530 | 7.53 |
Electrical Resistivity | N/A | N/A |
Electrical Conductivity | 8% IACS @ 68 °F | 0.049 MegaSiemens/cm @ 20 C |
Thermal Conductivity | 24.2 Btu/sq ft/ft hr/°F @ 68 °F | 41.9 W/m @ 20 °C |
Coefficient of Thermal Expansion | 9 ⋅ 10-6 per °F (68-212 °F) | 15.5 ⋅ 10-6 per °C (20-100 °C) |
Specific Heat Capacity | 0.1 Btu/lb/°F @ 68 °F | 419 J/kg @293 °C |
Modulus of Elasticity in Tension | 16000 ksi | 110000 MPa |
Magnetic Permeability* | 1.320 | 1.32 |
*Field Strength 16 kA/m |
Joining Technique | Suitability |
---|---|
Soldering | Good |
Brazing | Fair |
Oxyacetylene Welding | Not Recommended |
Gas Shielded Arc Welding | Good |
Coated Metal Arc Welding | Good |