Tough and corrosion resistant, C86300 (SAE 430B) Manganese Bronze is ideal for high load, low speed applications that require a combination of outstanding wear characteristics and high bearing strength. Despite its strength characteristics, however, this manganese bronze alloy is not heat-treatable, needs reliable lubrication and should be used in conjunction with hardened shafts. The lead in the alloy's makeup improves machinability without materially affecting its mechanical properties.
Brackets
Switches, Electrical Components
Screw Down Nuts, Screw Down Nuts
Bushings, High Strength Machine Parts, Hooks, Frames, Struts, Gears, Bridge Pins, Propellers, Hydraulic Cylinder Parts, Large Valve Stems, Slow Speed, Heavy Load Bearings, Gib, Cams, Hydraulic Cylinder Parts, Forming Dies for Wood Pulp Industry, Wear Rings for Forming Dies for Wood Pulp Industry
Marine Hardware, Clamps, Covers for Marine Hardware, Boat Parts, Rudders
*In determining copper minimum, copper may be calculated as copper plus nickel
Cu% | Sn% | Pb% | Zn% | Fe% | Ni% | Sb% | P% | S% | AI% | Mn% | Si% |
---|---|---|---|---|---|---|---|---|---|---|---|
60.00- 66.00 | 0.20 | 0.20 | 22.00- 28.00 | 2.00- 4.00 | *1.00 | N/A | N/A | N/A | 5.00- 7.50 | 2.50- 5.00 | N/A |
Tensile Strength. min | 110 ksi | 758 MPa |
Yield Strength @ .5% ext under load min | 62 ksi | 427 MPa |
Elongation in 2 in. or 50 mm min, % | 14 | |
Brinell Hardness | 223 | |
Machinability Rating | 8% |
US Customary | Metric | |
---|---|---|
Melting Point-Liquidus | 1693 °F | 923 °C |
Melting Point-SOlidus | 1625 °F | 885 °C |
Density | 0.283 lb/in 3 @ 68 °F | 7.83 gm/cm 3 @ 20 °C |
Specific Gravity | 7.830 | 7.83 |
Electrical Resistivity | 130.80 ohms-cmil/ft @ 68 °F | 21.74 microhm-cm @ 20 °C |
Electrical Conductivity | 8% IACS @ 68 °F | 0.046 MegaSiemens/cm @ 20 °C |
Thermal Conductivity | 20.5 Btu/sq ft/ft hr/°F @ 68 °F | 35.5 W/m @ 20 °C |
Coefficient of Thermal Expanision | 12 ⋅ 10-6 per °F (68-572 °F) | 20.7 · 10-6 per °C (20-300 °C) |
Specific Heat Capacity | 0.09 Btu/lb/°F @ 68 °F | 377.1 J/kg @ 293 K |
Modulus of Elasticity in Tension | 14200 ksi | 97900 MPa |
Magnetic Permeability* | 1.09 | 1.09 |
*Field Strength 16 kA/m |
Joining Technique | Suitability |
---|---|
Soldering | Poor |
Brazing | Poor |
Oxyacetylene Welding | Poor |
Gas Shielded Arc Welding | Poor |
Coated Metal Arc Welding | Good |